Trends as of 09-Jan-2026 at 8:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jan-2026 8:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.9 | 0.0 | 0.0 | --- | 41 | 19.0 | 30.216 | 0.00 |
| 5 minutes ago | 40.9 | 0.0 | 0.0 | N | 41 | 19.0 | 30.216 | 0.00 |
| 10 minutes ago | 40.9 | 0.0 | 0.0 | N | 42 | 19.5 | 30.214 | 0.00 |
| 15 minutes ago | 40.8 | 0.0 | 0.0 | N | 42 | 19.5 | 30.213 | 0.00 |
| 20 minutes ago | 40.8 | 0.0 | 0.0 | N | 43 | 20.0 | 30.215 | 0.00 |
| 30 minutes ago | 40.7 | 0.0 | 0.0 | N | 44 | 20.5 | 30.211 | 0.00 |
| 45 minutes ago | 40.7 | 0.0 | 0.0 | N | 44 | 20.5 | 30.206 | 0.00 |
| 60 minutes ago | 40.7 | 0.0 | 0.0 | N | 45 | 21.0 | 30.205 | 0.00 |
| 75 minutes ago | 40.8 | 0.0 | 0.0 | N | 45 | 21.1 | 30.206 | 0.00 |
| 90 minutes ago | 40.8 | 0.0 | 0.0 | N | 46 | 21.6 | 30.204 | 0.00 |
| 105 minutes ago | 40.7 | 0.0 | 0.0 | N | 48 | 22.5 | 30.207 | 0.00 |
| 120 minutes ago | 40.6 | 0.0 | 0.0 | N | 49 | 22.9 | 30.201 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Jan-2026 9:34pm |
| Yest. | 1.46 in | ||
| Month | 2.96 in | ||
| Year | 2.96 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.6 °F at 1:31am | Today | 40.5 °F at 8:31am |
| Yest. | 58.8 °F at 9:19pm | Yest. | 38.1 °F at 3:21am |
| Month | 58.9 °F on 08-Jan-2026 | Month | 10.0 °F on 01-Jan-2026 |
| Year | 58.9 °F on 08-Jan-2026 | Year | 10.0 °F on 01-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 58.6 °F at 1:31am | Today | 40.5 °F at 8:31am |
| Yest. | 58.8 °F at 9:19pm | Yest. | 38.1 °F at 3:21am |
| Month | 58.9 °F on 08-Jan-2026 | Month | 10.0 °F on 01-Jan-2026 |
| Year | 58.9 °F on 08-Jan-2026 | Year | 10.0 °F on 01-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.217 inHg at 8:13pm | Today | 29.403 inHg at 12:36am |
| Yest. | 29.909 inHg at 2:56am | Yest. | 29.402 inHg at 8:56pm |
| Month | 30.281 inHg on 04-Jan-2026 | Month | 29.402 inHg on 08-Jan-2026 |
| Year | 30.281 inHg on 04-Jan-2026 | Year | 29.402 inHg on 08-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 336 W/m2 at 11:44am | Today | 0.8 index at 11:03am |
| Yest. | 181 W/m2 at 12:21pm | Yest. | 0.7 index at 12:21pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph N at 12:00am | |
| Yest. | 0.0 mph at 12:00am | |
| Month | 0.0 mph on 01-Jan-2026 | |
| Year | 0.0 mph on 01-Jan-2026 | |