updated: Sunday Aug 30 2026 - 12:09 am
next update: Sunday Aug 30 2026 - 2:09 amnoaa forecast naperville
next update: Sunday Aug 30 2026 - 2:09 am
noaa forecast naperville
by: NapervilleWeather.com
| Overnight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
| Slight Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Scattered Showers And Thunderstorms then Mostly Cloudy | Slight Chance Showers And Thunderstorms then Partly Sunny | Partly Cloudy | Mostly Sunny | Partly Cloudy | Mostly Sunny | Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms |
| Lo: 69° | Hi: 86° | Lo: 71° | Hi: 90° | Lo: 74° | Hi: 92° | Lo: 75° | Hi: 93° | Lo: 72° | Hi: 87° |
here the graph will be drawn
forecast
| Overnight |
|
A slight chance of showers and thunderstorms after 1am. Mostly cloudy, with a low around 69. South wind around 10 mph, with gusts as high as 20 mph. Chance of precipitation is 20%. |
| Sunday |
|
A chance of showers and thunderstorms before 9am, then a slight chance of showers and thunderstorms between 9am and 10am, then scattered showers and thunderstorms. Partly sunny, with a high near 86. South southwest wind 10 to 15 mph, with gusts as high as 30 mph. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
| Sunday Night |
|
Scattered showers and thunderstorms before 7pm, then a slight chance of showers and thunderstorms between 7pm and 10pm. Mostly cloudy, with a low around 71. South southwest wind around 10 mph, with gusts as high as 20 mph. Chance of precipitation is 30%. |
| Monday |
|
A slight chance of showers and thunderstorms before 7am. Partly sunny, with a high near 90. Heat index values as high as 96. South southwest wind 5 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 20%. |
| Monday Night |
|
Partly cloudy, with a low around 74. Southwest wind 5 to 10 mph, with gusts as high as 20 mph. |
| Tuesday |
|
Mostly sunny, with a high near 92. |
| Tuesday Night |
|
Partly cloudy, with a low around 75. |
| Wednesday |
|
Mostly sunny, with a high near 93. |
| Wednesday Night |
|
A chance of showers and thunderstorms after 7pm. Partly cloudy, with a low around 72. |
| Thursday |
|
A chance of rain showers before 7am, then a slight chance of showers and thunderstorms. Mostly sunny, with a high near 87. |
| Thursday Night |
|
A slight chance of showers and thunderstorms. Partly cloudy, with a low around 70. |
| Friday |
|
A slight chance of rain showers before 7am, then a slight chance of showers and thunderstorms between 7am and 1pm. Partly sunny, with a high near 86. |
| Friday Night |
|
Partly cloudy, with a low around 69. |
| Saturday |
|
Mostly sunny, with a high near 86. |
Forecast from NOAA-NWS for 131wmoUnit:mNE of Naperville IL
details
Sunday Aug 30 2026
6:15 am
7:30 pm daylength: 13:16
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 9pm - 12am | partly cloudy | 73° | chance of precipitation 25% | 10 mph - Gentle breeze from the south gusts up to 16 mph | 74 % | |
| 12am - 1am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 71° | chance of precipitation 25% | 12 mph - Gentle breeze from the south gusts up to 16 mph | 76 % | |
| 1am - 2am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 71° | chance of precipitation 25% | 10 mph - Gentle breeze from the south gusts up to 16 mph | 73 % | |
| 2am - 3am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 71° | chance of precipitation 25% | 10 mph - Gentle breeze from the south gusts up to 14 mph | 76 % | |
| 3am - 4am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 71° | chance of precipitation 25% | 9 mph - Gentle breeze from the south gusts up to 13 mph | 75 % | |
| 4am - 5am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 69° | chance of precipitation 25% | 9 mph - Gentle breeze from the south gusts up to 13 mph | 78 % | |
| 5am - 6am | partly cloudy chance moderate rain showers slight chance thunderstorms | 69° | chance of precipitation 25% | 10 mph - Gentle breeze from the south gusts up to 13 mph | 78 % | |
| 6am - 7am | partly cloudy chance moderate rain showers slight chance thunderstorms | 69° | 0.01 in for next 6 hours chance of precipitation 29% | 10 mph - Gentle breeze from the south gusts up to 14 mph | 81 % | |
| 7am - 8am | partly cloudy slight chance thunderstorms scattered moderate rain showers | 71° | chance of precipitation 29% | 12 mph - Gentle breeze from the south gusts up to 16 mph | 78 % | |
| 8am - 9am | partly cloudy slight chance thunderstorms isolated moderate rain showers | 73° | chance of precipitation 29% | 13 mph - Moderate breeze from the south gusts up to 18 mph | 74 % | |
| 9am - 10am | partly cloudy | 75° | chance of precipitation 29% | 14 mph - Moderate breeze from the south gusts up to 22 mph | 71 % | |
| 10am - 11am | partly cloudy | 78° | chance of precipitation 29% | 15 mph - Moderate breeze from the ssw gusts up to 24 mph | 66 % | |
| 11am - 12pm | partly cloudy | 80° | chance of precipitation 29% | 16 mph - Moderate breeze from the ssw gusts up to 26 mph | 62 % | |
| 12pm - 1pm | partly cloudy | 82° | chance of precipitation 29% | 16 mph - Moderate breeze from the ssw gusts up to 26 mph | 61 % | |
| 1pm - 2pm | partly cloudy | 84° feels like 88°F | chance of precipitation 29% | 16 mph - Moderate breeze from the ssw gusts up to 28 mph | 59 % | |
| 2pm - 3pm | partly cloudy slight chance thunderstorms scattered moderate rain showers | 86° | chance of precipitation 29% | 16 mph - Moderate breeze from the ssw gusts up to 26 mph | 57 % | |
| 3pm - 4pm | partly cloudy slight chance thunderstorms scattered moderate rain showers | 86° feels like 91°F | chance of precipitation 29% | 15 mph - Moderate breeze from the ssw gusts up to 24 mph | 57 % | |
| 4pm - 5pm | partly cloudy slight chance thunderstorms scattered moderate rain showers | 86° | chance of precipitation 29% | 13 mph - Moderate breeze from the ssw gusts up to 21 mph | 59 % | |
| 5pm - 6pm | partly cloudy slight chance thunderstorms scattered moderate rain showers | 84° feels like 89°F | chance of precipitation 29% | 12 mph - Gentle breeze from the ssw gusts up to 17 mph | 63 % | |
| 6pm - 7pm | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 82° feels like 86°F | chance of precipitation 19% | 10 mph - Gentle breeze from the ssw gusts up to 14 mph | 67 % | |
| 7pm - 8pm | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 82° | chance of precipitation 19% | 9 mph - Gentle breeze from the south gusts up to 12 mph | 67 % | |
| 8pm - 9pm | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 80° | chance of precipitation 19% | 8 mph - Gentle breeze from the south gusts up to 10 mph | 69 % | |
| 9pm - 10pm | partly cloudy | 78° | chance of precipitation 19% | 8 mph - Gentle breeze from the south gusts up to 10 mph | 69 % | |
| 10pm - 11pm | partly cloudy | 77° | chance of precipitation 19% | 8 mph - Gentle breeze from the south gusts up to 10 mph | 73 % | |
Monday Aug 31 2026
6:16 am
7:29 pm daylength: 13:13
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 11pm - 12am | partly cloudy | 77° | chance of precipitation 19% | 8 mph - Gentle breeze from the south gusts up to 10 mph | 71 % | |
| 12am - 1am | partly cloudy | 75° | chance of precipitation 19% | 9 mph - Gentle breeze from the ssw gusts up to 12 mph | 71 % | |
| 1am - 2am | some clouds | 75° | chance of precipitation 19% | 9 mph - Gentle breeze from the ssw gusts up to 13 mph | 71 % | |
| 2am - 3am | some clouds | 73° | chance of precipitation 19% | 9 mph - Gentle breeze from the ssw gusts up to 13 mph | 74 % | |
| 3am - 4am | some clouds | 73° | chance of precipitation 19% | 9 mph - Gentle breeze from the ssw gusts up to 12 mph | 73 % | |
| 4am - 5am | partly cloudy | 73° | chance of precipitation 19% | 8 mph - Gentle breeze from the ssw gusts up to 12 mph | 74 % | |
| 5am - 6am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 71° | chance of precipitation 19% | 8 mph - Gentle breeze from the ssw gusts up to 10 mph | 73 % | |
| 6am - 7am | partly cloudy | 71° | 8 mph - Gentle breeze from the ssw gusts up to 9 mph | 73 % | ||
| 7am - 8am | partly cloudy | 73° | 8 mph - Gentle breeze from the ssw gusts up to 12 mph | 71 % | ||
| 8am - 9am | partly cloudy | 77° | 9 mph - Gentle breeze from the ssw gusts up to 14 mph | 67 % | ||
| 9am - 10am | partly cloudy | 80° | 10 mph - Gentle breeze from the ssw gusts up to 16 mph | 62 % | ||
| 10am - 11am | partly cloudy | 82° | 10 mph - Gentle breeze from the ssw gusts up to 17 mph | 59 % | ||
| 11am - 1pm | partly cloudy | 87° feels like 91°F | 13 mph - Moderate breeze from the ssw gusts up to 21 mph | 53 % | ||
| 1pm - 4pm | some clouds | 91° feels like 97°F | 13 mph - Moderate breeze from the ssw gusts up to 21 mph | 50 % | ||
| 4pm - 7pm | some clouds | 87° feels like 93°F | 8 mph - Gentle breeze from the ssw gusts up to 14 mph | 58 % | ||
| 7pm - 10pm | partly cloudy | 82° | 7 mph - Light breeze from the ssw gusts up to 10 mph | 67 % | ||
Tuesday Sep 1 2026
6:17 am
7:27 pm daylength: 13:10
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 10pm - 1am | partly cloudy | 78° | 7 mph - Light breeze from the ssw gusts up to 9 mph | 69 % | ||
| 1am - 4am | some clouds | 77° | 7 mph - Light breeze from the sw gusts up to 9 mph | 69 % | ||
| 4am - 7am | some clouds | 75° | chance of precipitation 11% | 7 mph - Light breeze from the sw gusts up to 9 mph | 76 % | |
| 7am - 10am | some clouds | 82° | chance of precipitation 11% | 7 mph - Light breeze from the sw gusts up to 10 mph | 70 % | |
| 10am - 1pm | some clouds | 89° feels like 96°F | chance of precipitation 11% | 8 mph - Gentle breeze from the sw gusts up to 13 mph | 56 % | |
| 1pm - 4pm | some clouds | 93° feels like 100°F | chance of precipitation 11% | 9 mph - Gentle breeze from the sw gusts up to 15 mph | 52 % | |
| 4pm - 7pm | some clouds | 87° feels like 94°F | 7 mph - Light breeze from the ssw gusts up to 12 mph | 61 % | ||
Wednesday Sep 2 2026
6:18 am
7:25 pm daylength: 13:08
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | some clouds | 80° | 7 mph - Light breeze from the ssw gusts up to 12 mph | 71 % | ||
| 1am - 7am | no clouds | 77° | 7 mph - Light breeze from the ssw gusts up to 12 mph | 74 % | ||
| 7am - 1pm | some clouds | 91° feels like 99°F | 10 mph - Gentle breeze from the sw gusts up to 17 mph | 54 % | ||
| 1pm - 7pm | some clouds chance moderate rain showers slight chance thunderstorms | 87° feels like 93°F | chance of precipitation 26% | 9 mph - Gentle breeze from the sw gusts up to 14 mph | 59 % | |
Thursday Sep 3 2026
6:19 am
7:24 pm daylength: 13:05
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | some clouds chance moderate rain showers | 77° | chance of precipitation 26% | 6 mph - Light breeze from the west gusts up to 10 mph | 74 % | |
| 1am - 7am | some clouds slight chance thunderstorms slight chance moderate rain showers | 73° | chance of precipitation 18% | 5 mph - Light breeze from the north gusts up to 8 mph | 84 % | |
| 7am - 1pm | some clouds slight chance thunderstorms slight chance moderate rain showers | 86° | chance of precipitation 18% | 7 mph - Light breeze from the ne gusts up to 10 mph | 59 % | |
| 1pm - 7pm | some clouds slight chance moderate rain showers | 84° | chance of precipitation 19% | 8 mph - Gentle breeze from the ne gusts up to 12 mph | 61 % | |
Friday Sep 4 2026
6:20 am
7:22 pm daylength: 13:02
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | some clouds slight chance moderate rain showers | 73° | chance of precipitation 19% | 5 mph - Light breeze from the ene gusts up to 8 mph | 82 % | |
| 1am - 7am | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 71° | chance of precipitation 19% | 5 mph - Light breeze from the ene gusts up to 7 mph | 90 % | |
| 7am - 1pm | partly cloudy | 84° | chance of precipitation 19% | 7 mph - Light breeze from the se gusts up to 12 mph | 63 % | |
| 1pm - 7pm | some clouds | 84° | chance of precipitation 11% | 7 mph - Light breeze from the east gusts up to 12 mph | 59 % | |
Saturday Sep 5 2026
6:21 am
7:20 pm daylength: 12:59
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | some clouds | 73° | chance of precipitation 11% | 5 mph - Light breeze from the ese gusts up to 8 mph | 79 % | |
| 1am - 7am | some clouds | 71° | chance of precipitation 13% | 5 mph - Light breeze from the se gusts up to 8 mph | 87 % | |
| 7am - 1pm | some clouds | 84° | chance of precipitation 13% | 8 mph - Gentle breeze from the south gusts up to 13 mph | 61 % | |
| 1pm - 7pm | some clouds | 82° | chance of precipitation 13% | 8 mph - Gentle breeze from the east gusts up to 13 mph | 59 % | |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 131wmoUnit:mNE of Naperville IL-41.79--88.12. Data was generated at 2026-08-30T00:09:14-05:00 |
6:15 am
7:30 pm daylength: 13:16
