Current Weather Conditions at ,
| Temperature: | 30.6°F | Dewpoint: | 27.2°F |
| Humidity: | 87% | Wind Chill: | 24.6°F |
| Wind: | WSW at 8.0 mph | THW Index: | 24.4°F |
| Barometer: | 30.177 in and Falling Slowly | Heat Index: | 30.4°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.05 in |
| Storm Total: | 0.00 in | Yearly Rain: | 1.45 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 65 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |