NapervilleWeather.com weather
Latitude N 41° 47' 23" Longitude W 88° 07' 27" Elevation 781 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 87.2 °F | at 16:22 |
| Low Temperature | 50.2 °F | at 05:56 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 16.0 mph | at 13:24 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 09:57 |
| Wind Run | 32.9 miles | |
| Pressure | ||
| High Pressure (SL) | 30.100 in | at 08:55 |
| Low Pressure (SL) | 29.966 in | at 18:16 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/19/2012 10:41:26 PM
powered by
Cumulus v1.8.9 (930)