NapervilleWeather.com weather
Latitude N 41° 47' 23" Longitude W 88° 07' 27" Elevation 781 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 92.7 °F | at 16:27 |
| Low Temperature | 59.9 °F | at 03:08 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 18.0 mph | at 16:35 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 14:08 |
| Wind Run | 28.5 miles | |
| Pressure | ||
| High Pressure (SL) | 30.053 in | at 08:39 |
| Low Pressure (SL) | 29.947 in | at 18:28 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/19/2012 10:41:26 PM
powered by
Cumulus
v1.8.9 (930)