NapervilleWeather.com weather
Latitude N 41° 47' 23" Longitude W 88° 07' 27" Elevation 781 ft
Records began on 28 May 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 99.9 °F | at 3:34 PM on 21 July 2011 |
| Lowest Temperature | -8.6 °F | at 7:13 AM on 10 February 2011 |
| Lowest Wind Chill Temperature | -21.1 °F | at 3:00 AM on 10 February 2011 |
| Highest Minimum | 999.0 °F | on 23 June 2010 |
| Lowest Maximum | -500.0 °F | on 23 June 2010 |
| Rainfall | ||
| Highest Rain Rate | 57.60 in/hr | at 11:00 AM on 29 May 2010 |
| Highest Hourly Rainfall | 2.00 in | at 3:10 AM on 23 July 2011 |
| Highest Daily Rainfall | 3.25 in | on 23 July 2011 |
| Highest Monthly Rainfall | 11.71 in | June 2010 |
| Wind | ||
| Highest Wind Gust | 50.0 mph | at 8:15 PM on 01 February 2011 |
| Highest Wind Speed Average | 24.0 mph | at 8:20 PM on 01 February 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.006 in | at 6:57 AM on 26 October 2010 |
| Highest Pressure (sl) | 30.611 in | at 10:09 AM on 10 December 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/19/2012 10:41:26 PM
powered by
Cumulus v1.8.9 (930)