NapervilleWeather.com weather
Latitude N 41° 47' 23" Longitude W 88° 07' 27" Elevation 781 ft
| Dawn: | 04:56 | Sunrise: | 05:28 | Moonrise: | 04:32 | ![]() |
| Dusk: | 20:41 | Sunset: | 20:09 | Moonset: | 19:06 | |
| Daylight: | 15:45 | Day length: | 14:41 | Moon Phase: | New moon |
Welcome to Naperville Weather.
The weather station in use is the Davis Vantage Pro2 Plus, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 70.6 °F | Dew Point | 55.6 °F |
| Windchill | 70.6 °F | Humidity | 59% |
| Heat Index | 70.6 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.73 in | Rainfall This Year | 7.41 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 200° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.996 in | Rising | +0.014 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/19/2012 10:41:26 PM
powered by
Cumulus
v1.8.9 (930)
